The Redmi Note 11 Pro+ 5G looks like the rest of its Pro siblings – it has a splash-resistant dual-glass design with flat panels and a flat plastic frame. It also packs the same 6.67-inch Super AMOLED screen of 1080p resolution and 120Hz refresh rate.
Redmi note 11 pro +
The Redmi Note 11 Pro+ 5G looks like the rest of its Pro siblings – it has a splash-resistant dual-glass design with flat panels and a flat plastic frame. It also packs the same 6.67-inch Super AMOLED screen of 1080p resolution and 120Hz refresh rate.
$270.00 – $320.00
Buy NowDisplay | Super AMOLED, 120Hz, HDR10, 700 nits (HBM), 1200 nits (peak) 6.67 inches, 107.4 cm2 (~86.1% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Corning Gorilla Glass 5 |
---|---|
Main Cameras | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1.0µm 2 MP, f/2.4, (macro) Features: LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60/120fps, 720p@960fps (market dependent) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06" 1.0µm Video: 1080p@30/60fps |
Platform | OS: Android 11, MIUI 12.5 Chipset: MediaTek Dimensity 920 (6 nm) CPU: Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) GPU: Mali-G68 MC4 |
Storage | 128gb 6gb ram microSDXC (uses shared SIM slot), 256gb 8gb ram microSDXC (uses shared SIM slot) |
Network | 2g bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 3g bands: HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4g bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 5g bands: 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Battery | Li-Po 4500 mAh, non-removable Fast charging 120W, 100% in 15 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Reviews
There are no reviews yet.