The Redmi Note 10 Pro builds on top of the limited Redmi Note 9 Pro 5G, also known as Mi 10i 5G in some markets, both released a few weeks ago. It offers a better HRR OLED screen but comes with the inferior Snapdragon 732G chip instead of the more premium Snapdragon 750G 5G. The rest is mostly the same – camera, speakers, battery, fast charging.
Redmi note 10 pro
The Redmi Note 10 Pro builds on top of the limited Redmi Note 9 Pro 5G, also known as Mi 10i 5G in some markets, both released a few weeks ago. It offers a better HRR OLED screen but comes with the inferior Snapdragon 732G chip instead of the more premium Snapdragon 750G 5G. The rest is mostly the same – camera, speakers, battery, fast charging.
$235.00
Buy NowDisplay | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) Corning Gorilla Glass 5 |
---|---|
Main Cameras | 108 MP, f/1.9, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) Features: LED flash, HDR, panorama Video: 4K@30fps, 1080p@30/60fps |
Front Camera | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm Features: panorama Video: 1080p@30fps, 720p@120fps |
Platform | OS: Android 11, upgradable to Android 12, MIUI 13 Chipset: Qualcomm SM7150 Snapdragon 732G (8 nm) CPU: Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) GPU: Adreno 618 |
Storage | 128gb 6gb ram microSDXC (uses shared SIM slot) |
Network | 2g bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3g bands: HSDPA 850 / 900 / 2100 4g bands: 1, 3, 5, 8, 40, 41 Speed: HSPA 42.2/5.76 Mbps, LTE-A (CA) |
Battery | Li-Po 5020 mAh, non-removable Fast charging 33W, 59% in 30 min (advertised) Usb Type C port |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
Reviews
There are no reviews yet.